Home / Compare
Compare air purifiers
Choose 2–6 models from the 24-model catalog. Room-size calculations and manufacturer measurements are labeled separately; this is not a product ranking.
| Metric | Coway Airmega Mighty2 | Coway Airmega 400S | Levoit Core 400S-P | Levoit Vital 200S-P | Blueair Blue Pure 211i Max | Blueair Blue Pure 411i+ Max | Coway Airmega Halo | Coway Airmega 150 | Coway Airmega 250 | Levoit Core 300-P | Levoit Core 600S-P | Levoit Vital 100S-P | Levoit EverestAir-P | Blueair Blue Pure 511i Max | Blueair Blue Pure 311i Max | Blueair Blue Pure 311i+ Max | Blueair Blue Signature Small | Medify MA-14 | Medify MA-25 | Medify MA-40 | Medify MA-50 V3.0 | Medify MA-112 PRO | Winix 5510 | Winix AT40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Official price | US$269.99 | US$749.00 | US$189.99 | US$199.99 | US$262.49 | US$118.99 | US$229.99 | US$189.99 | US$399.00 | US$84.97 | US$299.99 | US$119.99 | US$379.99 | US$139.99 | US$229.99 | US$224.99 | US$179.99 | US$88.99 | US$148.99 | US$249.99 | US$299.99 | US$594.99 | US$199.99 | US$199.99 |
| Room area at 4.8 ACHCalculated from the manufacturer's stated area and ACH, unless it already publishes a 4.8-ACH figure. | 375 sq ft | 650 sq ft | 358 sq ft | 388 sq ft | 674 sq ft | 259 sq ft | 395 sq ft | 216 sq ft | 388 sq ft | 222 sq ft | 606 sq ft | 222 sq ft | 549 sq ft | 237 sq ft | 439 sq ft | 525 sq ft | 248 sq ft | 89 sq ft | 172 sq ft | 373 sq ft | 550 sq ft | 1239 sq ft | 392 sq ft | 410 sq ft |
| CADR, as statedSmoke, dust, pollen and unspecified CADR are not interchangeable measurements. | Smoke 240 / Dust 242 / Pollen 249 cfm | Smoke 328 / Dust 328 / Pollen 400 cfm | 231 CFM (particle type not specified) | 250 CFM (particle type not specified) | Smoke 435 / Dust 452 / Pollen 450 cfm | Smoke 167 / Dust 174 / Pollen 189 cfm | 253.3 (Smoke), 259 (Dust), 294.4 (Pollen) | 153 (Smoke), 161 (Dust), 220 (Pollen) | 249 (Smoke), 261 (Dust), 230 (Pollen) | 143 CFM | 391 CFM | 143 CFM | 354 CFM | Pollen 174 cfm Dust 159 cfm Smoke 153 cfm | Pollen 365 cfm Dust 314 cfm Smoke 283 cfm | Pollen 446 cfm Dust 370 cfm Smoke 339 cfm | Pollen 179 cfm Dust 167 cfm Smoke 160 cfm | Smoke 57 / Dust 60 / Pollen 77 CFM | Smoke 110 / Dust 123 / Pollen 123 CFM | Smoke 239 / Dust 231 / Pollen 240 CFM | Smoke 352 / Dust 379 / Pollen 397 CFM | Smoke 793 / Dust 723 / Pollen 775 CFM (factory tests above AHAM's 600 CFM verification range) | Dust 252 / Pollen 247 / Smoke 253 CFM | Dust 259 / Pollen 244 / Smoke 265 CFM |
| Noise, as statedTest conditions may differ between brands; a low setting is not an overall quietness ranking. | 19-50 dB | 22-52 dB(A) | 22–52 dB | 23–54 dB | 23-53 dB | 19-46 dB | 17.8~52.13 decibels | 19.98 ~ 48.3 dB(A) | 22 ~ 54 dB(A) | 24–54.5dB | 26–55dB | 23–52dB | 24–56dB | 19-48 db | 23-50 dB | 23-50 dB | Low: 19 dB High: 50 dB | 26–48.3 dBA | 19.8–49.3 dBA | 40.5–53.3 dBA | 21.2–60.6 dBA | 24.6–58.1 dBA | Not verified | Minimum 22.04 dB |
| Stated power | 56 W | 66 W | 38 W | 50 W | 46 W | 20 W | 38 W (US Energy Star 3.0 Certified) | 35 W | 64 W | 56W | 49W | 35W | 70W, 1A | 17 W | 32 W | 38 W | 20 W Max | 16 W | 28 W | 68 W | 70 W | 160 W | Not verified | Not verified |
| Replacement filter price | $69.99 | $129.00 | $49.99 | $44.99 | $99.99 | $29.99 | $49.99 | $49.99 | $89.00 | 2-pack $54.99 | $69.99 | $39.99 | $99.99 | $29.99 | $44.99 | $49.99 | $39.99 | $39.99 | $49.99 | $59.99 | $69.99 | $139.99 | $49.99 | $44.99 |
| Illustrative spendUnit plus two replacement filter sets at the listed official prices. Not a replacement schedule; tax, shipping and electricity excluded. | $409.97 | $1,007.00 | $289.97 | $289.97 | $462.47 | $178.97 | $329.97 | $289.97 | $577.00 | Not available | $439.97 | $199.97 | $579.97 | $199.97 | $319.97 | $324.97 | $259.97 | $168.97 | $248.97 | $369.97 | $439.97 | $874.97 | $299.97 | $289.97 |
| Product source | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ | Official store ↗ |
Prices were observed on the manufacturers' US stores on Oct 2, 2026; they may have changed. We have not bought or physically tested these units. AHAM explains the EPA's 4.8-ACH room-size recommendation and CADR guidance.























